Paper 1 Research Dashboard
Current status
UNRESOLVED: Paper 1 is in pre-study and preliminary transport work; no production Dataset, finalized Model, physical-validation result, or accepted numerical threshold is recorded. (Methodology, Research Plan)
APPROVED DECISION: D1, D2, D4, and D6 are approved; D3 and D5 are amendment-open; D7–D11 remain open. (Methodology)
PRELIMINARY EVIDENCE: Accessible-source review and initial screening are complete, but coverage is limited by unavailable institutional databases and four records awaiting sufficient full text. (Evidence Review)
PRELIMINARY EVIDENCE: A 5 MeV scanned-plate PHITS transport Result completed successfully and passed integrity checks, but it is excluded from D3/D7 acceptance and the production Dataset. (Preliminary Results)
Research question and scope
OWNER INTENT: Develop a rapid surrogate for preliminary shielding analysis while retaining PHITS confirmation, professional assessment, commissioning measurement, and regulatory review for final decisions. (Owner direction)
APPROVED DECISION: The working Paper 1 question concerns a geometry-, energy-, and source-conditioned surrogate for a three-dimensional $H^*(10)$ field from PHITS calculations for conventional industrial converted-X-ray LINAC configurations at 5–7.5 MeV. (Research Plan)
| Scope element | Current record |
|---|---|
| Source | AMENDMENT-OPEN / PROPOSED METHOD: Broad planar tantalum–water–steel converter with normalized one-dimensional scan distribution; source construction and scan verification remain open. (Methodology) |
| Quantity | APPROVED DECISION: Three-dimensional ambient dose equivalent $H^*(10)$, PHITS -200, intrinsically normalized in pSv/primary-source-electron; operational mSv/h is derived separately. (Methodology) |
| Geometry | APPROVED DECISION: Closed rectangular room; W=4–10 m, L=6–16 m, H=3–6 m, primary floor 100–180 cm, shared secondary barriers 50–150 cm; vertical downward beam is primary. (Methodology) |
| Exclusions | Direct EB, other accelerator types, doors, mazes, ducts, penetrations, activation, shutdown dose, product dose, and unsupported materials or geometries are outside the current claim. (Research Plan) |
| Intended use | Preliminary calculations and shielding-alternative exploration followed by PHITS confirmation. (Research Plan) |
Decision register
| ID | Status | Decision summary |
|---|---|---|
| D1 | APPROVED DECISION | Bounded conventional-LINAC converted-X-ray scope at 5–7.5 MeV. (Methodology) |
| D2 | APPROVED DECISION | Primary target is the $H^*(10)$ field with separate particle contributions and per-electron normalization. (Methodology) |
| D3 | AMENDMENT OPEN | Industrial scanned-plate converter archetype requires component, finite-edge, material, and source-field verification. (Methodology) |
| D4 | APPROVED DECISION | Primary geometry is a closed vertical rectangular room with fixed materials and bounded dimensions. (Methodology) |
| D5 | AMENDMENT OPEN | Normalized scan-position distribution and quadrature require GUI and transport verification. (Methodology) |
| D6 | APPROVED DECISION | Conditional JENDL-5 reference, ENDF/B-VIII.1 and built-in-model comparisons, and neutron retention. (Methodology) |
| D7 | OPEN | Grid, convergence, uncertainty, coverage, completion, and reporting criteria. (Methodology) |
| D8 | OPEN | Exact verification geometries, reference values, and comparison criteria. (Methodology) |
| D9 | OPEN | Applicable measurement evidence and uncertainty. (Methodology) |
| D10 | OPEN | Grouped Dataset partitions defined before training. (Methodology) |
| D11 | OPEN | Surrogate metrics and acceptable performance by subdomain. (Methodology) |
Evidence map
| Method component | Evidence state |
|---|---|
| Overall scope and gap | PRELIMINARY EVIDENCE: Accessible review supports the bounded contribution, not comprehensive coverage or absolute novelty. (Evidence Review) |
| Converter and scan | EXTERNAL LITERATURE / PROPOSED METHOD: Literature supports explicit converter and scan treatment; it does not establish the final Paper 1 source. (Evidence Review) |
| Shielding geometry | EXTERNAL LITERATURE / PROPOSED METHOD: Component attenuation evidence supports a bounded closed-room study; no complete-room validation is recorded. (Evidence Review) |
| PHITS transport | PROPOSED METHOD: Verification proceeds through component and limiting-case comparisons before room calculations. (Methodology) |
| Physical validation | UNRESOLVED: Only matched measurements with documented uncertainties can support validation; code agreement remains verification evidence. (Methodology) |
| Photonuclear treatment | APPROVED DECISION / UNRESOLVED EVIDENCE: Neutrons remain in scope, but data installation, isotope coverage, and comparisons are incomplete. (Methodology) |
| Surrogate modelling | PROPOSED METHOD: Compare simple baselines before more complex models using complete-configuration partitions. (Methodology) |
| Preliminary transport | PRELIMINARY EVIDENCE: The recorded Result demonstrates pipeline execution and transport observations only; it does not establish acceptance or scientific performance. (Preliminary Results) |
Project records
| Record | Role |
|---|---|
| Project | Industrial EB/X-ray Dose Prediction |
| Design | D3 industrial scanned-plate preliminary Design |
| Design | D4 vertical-room preliminary Design |
| Case | Preliminary endpoint-spill Case |
| Case | Corrected-source candidate Case |
| Preliminary record | Preliminary Results |
Unresolved questions and next gates
- UNRESOLVED: Complete the reproducible evidence review and resolve the four awaiting-full-text records before stronger gap claims. (Evidence Review Protocol, Evidence Review)
- UNRESOLVED: Revise and verify the D3 converter, coolant/cover construction, finite-edge behaviour, and source normalization. (Methodology)
- UNRESOLVED: Verify scan sampling through paired no-spill transport and Q21/Q41/Q81 comparisons. (Preliminary Results)
- UNRESOLVED: Install and audit photonuclear data, then complete D6 component and room comparisons. (Methodology)
- UNRESOLVED: Approve D7–D11 before production Dataset generation, including convergence, uncertainty, validation, partition, and performance criteria. (Methodology)
- PROPOSED METHOD: Use only Results satisfying the approved Study criteria; retain excluded and inconclusive records with reasons. (Methodology)
Knowledge-base guide
- Start with Owner direction for OWNER INTENT and the broader programme boundary. (Owner direction)
- Use Research Plan for the current proposed question, scope, objectives, and limitations. (Research Plan)
- Use Methodology for APPROVED DECISION, PROPOSED METHOD, and unresolved decision boundaries. (Methodology)
- Use Evidence Review Protocol for the prospective search and screening rules. (Evidence Review Protocol)
- Use Evidence Review for PRELIMINARY EVIDENCE, review limitations, and the accessible evidence map. (Evidence Review)
- Use
LITERATURE_REVIEW.mdfor the narrative synthesis andANNOTATED_BIBLIOGRAPHY.mdfor source-level annotations; their full text is maintained in the repository package. (Research Plan) - Use Preliminary Results and the linked Project records for traceability; do not treat successful process completion, preliminary values, or proposed thresholds as verified scientific evidence. (Preliminary Results)